Web page for the PIConGPU workshop.
View the Project on GitHub ComputationalRadiationPhysics/picongpu-workshop
The next PIConGPU user workshop will be held at HZDR from 18th till 22nd of February 2019.
The workshop schedule, the lectures, and exercises can be found below. If you have any questions, please contact Marco Garten.
lecture exercise
Particle-in-cell Theory and Methods
Working as a community: mail lists, Issues, help
terminal, picongpu.profile, first simulation
PIConGPU: manual and input files
configure parameter and configuration files and understanding errors
Python postprocessing
openPMD, python reader, matplotlib, plugins
Parameter scans with jupyter GUI
cmake flags, workflows, widgets, param.py
PIConGPU: particle species
attributes and flags, filter, multi-plugins
PIConGPU: Laser-ion simulation and doping
manipulator, complex targets, ionization
PIConGPU: in situ processing
radiation, probes, and tracer
individual exercises
The workshop will be held in the library (building 104 on this plan) in room 215.
This HZDR webpage describes how to reach the HZDR.
For those staying in Dresden: there exist only two bus lines that drive from Dresden to HZDR in the morning: Bus 261 and Bus 229. The interactive schedule can be found on the VVO webpage. Be aware that there a school holiday in Saxony during the workshop, thus not all departure times will be available.
The bus drives once an hour. Depending on where you enter, the departure times differ:
Stop | Departure |
---|---|
Hauptbahnhof (main station) | 07:10, 07:40, 08:08, 08:10, 09:15 |
Walpurgisstraße | 07:12, 07:42, -, 08:12, 09:17 |
Pirnaischer Platz | 07:15, 07:45, -, 08:15, 09:20 |
Albertplatz | 07:20, 07:50, 08:18, 08:20, 09:25 |
Waldschlößchen | 07:24, 07:55, 08:23, 08:24, 09:30 |
Angelikastraße | 07:25, 07:56, 08:24, 08:25, 09:31 |
Plattleite | 07:31, 08:01, 08:29, 08:31, 09:36 |
Schwimmhalle Bühlau | 07:34, 08:03, 08:31, 08:34, 09:38 |
Bühlau Ullersdorfer Platz | 07:37, 08:05, 08:33, 08:37, 09:40 |
Am Steinkreuz (Weißig) | 07:39, 08:07, 08:35, 08:39, 09:42 |
Am Weißiger Bach (Weißig) | 07:41, 08:08, 08:36, 08:41, 09:43 |
Bautzner Landstraße (Weißig) | 07:44, 08:11, 08:39, 08:44, 09:46 |
Schänkhübel (Rossendorf) | 07:45, 08:13, 08:41, 08:45, 09:48 |
Siedlung Rossendorf B6 (Rossendorf) | 07:46, 08:15, 08:43, 08:46, 09:50 |
Forschungszentrum (Rossendorf) | 07:47, 08:16, 08:44, 08:47, 09:51 |
Due to the holidays, there is only one bus in the morning going to HZDR. It starts at 06:40 from Bühlau Ullersdorfer Platz and arrives at 06:52 at Forschungszentrum (Rossendorf).