|
|
using | GraphPolicy = T_GraphPolicy |
| |
|
using | VertexDescription = graybat::graphPolicy::VertexDescription< GraphPolicy > |
| |
|
using | EdgeDescription = graybat::graphPolicy::EdgeDescription< GraphPolicy > |
| |
|
using | GraphDescription = graybat::graphPolicy::GraphDescription< GraphPolicy > |
| |
|
using | EdgeProperty = graybat::graphPolicy::EdgeProperty< GraphPolicy > |
| |
|
using | VertexProperty = graybat::graphPolicy::VertexProperty< GraphPolicy > |
| |
|
|
| FullyConnected (const unsigned verticesCount) |
| |
|
GraphDescription | operator() () |
| |
|
|
const unsigned | verticesCount |
| |
The documentation for this struct was generated from the following file: